#NEXUS
begin data;
dimensions ntax=25 nchar=121;
format symbols="0~9" missing=?;
matrix
ancestor 000 ? 00 0 0 0 00 1 0 001 000 0 00 000 00000 0 0 0 0 0? 00 0 00 00 00 0 000 1 00 ? 01 11 0 1 ? 00 01? 0 0 ? 00 000 1 00 0 ? ? ? ? ? 0 ? 0 0 0 ? 0 1 0 ? 0 0000000 ? 0 0 0? 0 ? 0 00 0 100 00 00000

Leiopython 200 1 00 0 1 2 01 {34}0 001 111 1 00 110 11010 1 1 0 0 21 01 0 01 11 11 1 020 2 11 1 00 13 1 2 0 11 131 1 1 0 00 002 3 02 1 1 0 0 0 0 1 0 0 1 0 0 0 2 1 {01} 0 0120001 {01}3 1 01 5 2 1 11 1 10? 31 10111

M_amethistina 210 1 00 0 1 1 11 0 0 111 101 2 01 110 12011 0 1 0 0 20 11 0 01 11 10 1 120 0 12 2 02 01 2 2 0 11 111 0 1 0 01 002 6 23 2 1 0 0 1 0 1 0 1 1 {12} 1 1 1 0 1 0 0130001 0 4 0 02 {56}2 1 11 1 100 ?0 11112

P_anchietae 21{01}1 00 0 1 1 01 1 0 101 111 1 01 111 11010 {01}1 0 0 20 02 2 01 00 10 1 020 1 12 2 00 20 1 2 0 11 111 0 1 0 00 101 1 00 3 ? 1 1 3 2 ? 1 0 {02}2 1 1 ? 0 1 0 01????1 1 5 0 0{34}{13}0 1 11 0 011 11 10111

Bothrochilus 200 0 10 0 0 2 01 2 0 001 121 1 00 110 00010 1 1 0 0 21 01 0 01 11 11 1 020 2 01 1 00 12 0 1 0 11 111 1 0 {01}00 001 3 03 0 0 0 0 0 0 1 0 0 1 0 0 0 1 1 {01} 0 0102000 ? 0 {01}0{01}2 ? 1 11 1 ??? ?? ???10

M_boeleni 110 1 0{01}0 1 1 01 1 0 111 101 1 01 110 12011 0 1 0 0 20 11 0 01 11 10 1 120 1 12 2 02 01 1 2 0 11 111 0 1 0 01 001 2 13 {01} {01}0 0 1 0 0 {01}1 1 {12} 1 0 1 0 1 0 0100001 0 3 0 01 4 2 1 11 1 100 11 11111

M_carinatus 1?1 ? ?? ? 1 ? 10 0 1 ??2 ??1 2 ?? ??? ???1? ? ? ? 0 ?? 1? ? ?? ?? ?? ? ?2? 0 1? ? ?? ?? ? ? ? ?? ?01 0 ? 1 ?? 012 3 10 3 ? 0 1 3 0 0 2 0 {12}2 1 1 1 0 1 1 01????1 0 3 0 0{34}4 1 1 11 ? ??? ?? ????1

A_childreni 200 0 10 0 1 1 01 3 0 001 011 0 00 110 10010 1 0 1 0 01 ?1 0 01 00 11 1 020 2 01 0 00 13 0 0 ? 01 131 1 0 0 10 001 1 02 2 0 0 0 1 0 0 1 1 1 1 1 0 1 1 1 0 01????0 ? 1 0 0{12}3 2 1 11 1 10{12}10 11110

P_curtus 210 1 00 0 1 0 02 2 0 100 111 1 01 111 ?2011 0 1 0 1 20 01 2 01 01 1{01}1 020 1 12 2 00 11 1 2 0 11 111 0 1 0 00 201 0 12 {01} 1 {01}0 1 1 0 1 2 2 2 1 {01}1 0 1 0 0104001 1 2 0 17 2 0 1 11 0 112 21 10111

Liasis_mackloti 200 {01}10 0 1 0 01 3 0 001 111 1 00 110 11010 1 1 0 0 10 01 0 01 11 11 1 010 1 12 1 00 12 1 1 0 11 121 0 1 0 00 001 5 03 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 0 1130000 ? 1 0 04 1 2 1 11 1 101 21 11111

A_maculosus 200 0 10 0 1 1 01 3 0 001 011 0 00 110 10010 1 0 1 0 01 ?1 0 01 00 11 1 020 2 01 {012}00 13 0 0 ? 01 121 1 0 0 10 001 1 02 1 0 0 0 1 0 0 1 {12} 1 0 1 0 1 1 1 0 1100000 ? 1 0 01 2 2 1 11 1 101 10 10110

A_melanocephalus 000 1 01 1 0 0 02 0 0 000 121 1 00 110 11110 0 1 0 1 10 01 0 10 11 10 0 001 1 02 0 11 10 0 1 0 01 100 0 0 0 00 000 3 02 2 0 0 0 1 0 0 0 2 0 0 0 {01}{01} 0 1 0 0011010 ? 0 0 0? 0 ? 1 11 0 101 20 11111

P_molurus 210 1 00 0 1 0 00 1 0 100 111 1 01 110 11011 1 1 0 0 20 02 0 01 11 10 1 020 1 12 2 00 10 1 2 0 11 111 0 1 0 00 101 3 0{01}2 {?1}{01}0 {12}1 0 1 1 2 2 1 1 ? 0 1 0 0115111 1 2 0 17 {12}0 1 11 0 20? ?1 ??112

M_oenpelliensis 211 1 00 0 1 1 11 {01}0 011 111 2 00 110 10010 1 1 0 0 20 11 0 01 11 10 1 120 1 12 2 01 01 1 2 0 11 101 0 1 0 00 002 6 10 3 ? 0 0 3 0 0 1 1 1 2 1 1 2 0 1 1 11????1 0 4 0 08 5 2 1 11 1 ??? ?? ???12

Liasis_olivacea 200 1 10 0 1 0 12 2 0 00{01}111 1 00 110 11010 1 1 0 0 10 01 1 01 11 11 1 010 1 12 2 00 12 1 1 0 11 111 0 1 0 00 001 5 02 {12} 1 0 0 0 0 0 1 1 1 0 0 1 1 0 1 0 11????0 ? {12}1 06 {34}2 1 11 1 101 31 11112

Apodora 100 1 10 0 1 1 01 0 0 001 111 1 01 110 1101{01}{01}1 0 0 20 01 1 11 11 11 1 010 1 02 2 00 11 1 1 0 11 101 0 1 0 0{01}001 6 02 {01} 1 0 0 0 0 0 0 1 1 0 0 0 1 0 1 0 0133101 0 3 0 0{56}{23}2 1 11 1 ??? ?? ???12

A_perthensis 200 0 10 0 1 1 01 4 0 001 011 0 00 110 10010 1 0 1 0 01 ?1 0 01 00 11 1 020 2 01 0 00 12 0 {01}{?1}01 121 1 0 0 00 001 1 0{12}{12} 1 0 0 1 0 0 1 1 1 1 1 0 1 1 1 0 01????0 ? 1 0 0{23}1 2 1 11 1 ??? ?? ???10

A_ramsayi 000 1 01 1 0 0 02 2 0 001 121 1 00 110 11110 0 1 0 1 10 01 0 1{01}01 10 0 001 1 02 {12} 11 10 0 1 0 01 110 0 1 0 00 000 1 01 {12} {01}0 0 {12}0 0 1 2 0 1 {01}1 0 0 1 0 00????0 ? 0 0 0? 0 ? 1 11 0 101 20 10111

P_regia 211 1 00 0 1 1 01 2 0 100 111 1 01 111 12011 0 0 0 {01}20 02 2 01 00 10 1 020 1 12 2 00 24 1 2 0 11 121 0 1 0 00 201 0 01 2 1 1 0 2 1 0 1 0 1 2 1 1 {?0} 0 1 0 0104101 1 4 0 02 {12}0 1 11 0 012 21 10111

P_reticulata 211 1 00 0 1 0 01 1 0 100 111 1 01 110 11011 0 1 0 0 20 01 0 01 11 10 1 020 2 12 2 00 11 2 2 0 11 111 0 1 0 01 101 3 20 {12} ? 0 0 1 1 0 1 {012}1 1 0 1 0 0 1 0 0135111 0 4 0 16 4 0 1 11 0 202 10 10112

P_sebae 210 1 00 0 1 {01} 01 1 0 100 111 1 00 110 11011 0 1 0 0 20 02 0 00 11 1{01}1 020 1 12 2 00 10 1 2 0 11 111 0 1 0 01 101 2 10 1 ? 1 1 {12}{12}0 1 {012}1 2 1 1 ? 0 1 0 0115111 1 2 0 1{89}{12}0 1 11 0 202 10 ?0112

M_spilotus 210 1 00 0 1 1 10 1 0 111 111 2 11 110 11010 0 1 0 0 20 01 0 01 11 10 1 120 1 12 2 01 21 2 2 1 11 111 1 1 0 01 002 4 10 2 ? 0 1 2 2 ? 2 0 {01}2 1 1 1 0 2 1 0131001 1 3 0 0{23}5 2 1 11 1 102 20 10112

A_stimsoni 200 0 10 0 1 1 01 3 0 001 011 0 00 110 10010 1 0 1 0 01 ?1 0 01 10 11 1 120 2 01 0 00 14 0 0 ? 01 131 1 0 0 00 001 1 02 2 0 0 0 1 0 0 1 1 1 1 1 0 1 1 1 0 01????0 ? 1 0 0{12}3 2 1 11 1 101 10 10110

P_timoriensis 211 1 0{01}0 1 0 01 2 0 100 111 1 01 11{01}11011 0 1 0 1 20 01 0 01 11 10 1 020 1 12 2 00 22 2 2 0 11 121 1 1 0 01 101 3 03 1 1 0 0 1 0 0 1 2 1 0 1 1 0 0 1 0 01?5101 0 4 0 13 3 0 1 11 0 ??? ?? ????1

M_viridis 111 1 1{01}0 1 1 10 1 1 112 101 2 11 110 11010 0 1 0 {01}10 11 0 01 11 10 1 110 1 12 2 01 21 2 2 1 11 101 1 0 1 01 012 3 30 3 ? 0 1 3 2 ? 2 0 0 2 1 1 1 0 2 1 0133101 1 3 0 0{12}4 {12}1 11 1 002 00 10111
;
endblock;
begin paup;
endblock;